All 31 public schools serving Coral Springs: 21 Broward County district schools and 10 charter schools, with addresses, enrollment, 2026 grades and zones.
Last checked Oct. 8, 2026. Sources: Broward County Public Schools’ Tenth Day Enrollment Count, boundary maps and charter school directory, the Florida Department of Education’s 2026 school grades file and the federal NCES public and private school directories.
Public schools in Coral Springs are run by Broward County Public Schools, the countywide district governed by the elected School Board of Broward County. The district’s main number is 754-321-0000.
School zones do not follow city limits. Most of Coral Springs is zoned for schools inside the city, but parts of it go to Marjory Stoneman Douglas High and Westglades Middle, both in Parkland. Check any address with the district’s Find My School tool before you buy or rent. Each school below links to its own page with its zone, feeder schools, report card, calendar and contacts.
Who to call
- Broward County Public Schools: 754-321-0000
- Which school is my address zoned for? Find My School
- Zone maps for every school: boundary maps
- Charter schools office: 754-321-2135
Enrollment is the district’s count on Aug. 21, 2026, the 10th day of the 2026-27 school year. The grade is Florida’s 2026 A to F school grade with the share of possible points the school earned; each grade links to the school’s state report card. Addresses are in Coral Springs unless another city is named. Tables are in alphabetical order.
High schools
| School | Address | Grades | Students, Aug. 21, 2026 | 2026 state grade | Zone |
|---|---|---|---|---|---|
| Coral Glades High | 2700 Sportsplex Drive | 9-12 | 2,802 | A (65%) | Zone map |
| Coral Springs High | 7201 W. Sample Road | 9-12 | 1,962 | A (69%) | Zone map |
| J.P. Taravella High | 10600 Riverside Drive | 9-12 | 2,078 | A (71%) | Zone map |
| Marjory Stoneman Douglas High | 5901 Pine Island Road, Parkland | 9-12 | 3,058 | A (77%) | Zone map |
Middle schools
| School | Address | Grades | Students, Aug. 21, 2026 | 2026 state grade | Zone |
|---|---|---|---|---|---|
| Coral Springs Middle | 10300 W. Wiles Road | 6-8 | 1,121 | A (69%) | Zone map |
| Forest Glen Middle | 6501 Turtle Run Blvd. | 6-8 | 733 | A (64%) | Zone map |
| Ramblewood Middle | 8505 W. Atlantic Blvd. | 6-8 | 1,099 | A (69%) | Zone map |
| Sawgrass Springs Middle | 12500 W. Sample Road | 6-8 | 863 | A (64%) | Zone map |
| Westglades Middle | 11000 Holmberg Road, Parkland | 6-8 | 1,729 | A (76%) | Zone map |
Elementary schools
| School | Address | Grades | Students, Aug. 21, 2026 | 2026 state grade | Zone |
|---|---|---|---|---|---|
| Coral Park Elementary | 8401 Westview Drive | PK-5 | 398 | B (61%) | Zone map |
| Coral Springs Elementary | 3601 NW 110th Ave. | PK-5 | 296 | A (72%) | Zone map |
| Country Hills Elementary | 10550 Westview Drive | K-5 | 786 | A (69%) | Zone map |
| Eagle Ridge Elementary | 11500 Westview Drive | PK-5 | 619 | A (71%) | Zone map |
| Forest Hills Elementary | 3100 NW 85th Ave. | PK-5 | 573 | A (66%) | Zone map |
| James S. Hunt Elementary | 7800 NW 35th Court | PK-5 | 413 | A (64%) | Zone map |
| Maplewood Elementary | 9850 Ramblewood Drive | PK-5 | 446 | A (75%) | Zone map |
| Park Springs Elementary | 5800 NW 66th Terrace | PK-5 | 682 | A (66%) | Zone map |
| Parkside Elementary | 10257 NW 29th St. | PK-5 | 589 | A (66%) | Zone map |
| Ramblewood Elementary | 8950 Shadow Wood Blvd. | PK-5 | 570 | A (69%) | Zone map |
| Riverside Elementary | 11450 Riverside Drive | PK-5 | 684 | A (70%) | Zone map |
| Westchester Elementary | 12405 Royal Palm Blvd. | PK-5 | 844 | A (67%) | Zone map |
Charter schools
Charter schools are tuition-free public schools sponsored by the district and run by their own governing boards. They have no attendance zones: families apply to each one, and schools with more applicants than seats use a lottery or a waitlist, as each school’s own page explains.
| School | Address | Grades | Students, Aug. 21, 2026 | 2026 state grade | How to get in |
|---|---|---|---|---|---|
| Academic Solutions Academy | 10044 NW 31st St. | 9-12 | 283 | No grade; report card | Apply |
| Coral Springs Charter School | 3205 N. University Drive | 6-12 | 1,751 | A (76%) | Apply |
| Eagles’ Nest Middle Charter School | 201 N. University Drive | 6-8 | 46 | A (75%) | Apply |
| Imagine School at Broward | 9001 Westview Drive | K-8 | 1,113 | A (73%) | Apply |
| Panacea Prep Charter School | 201 N. University Drive | K-5 | 76 | A (67%) | Apply |
| Renaissance Charter School at Coral Springs | 6250 W. Sample Road | K-8 | 1,556 | B (64%) | Apply |
| Somerset Academy Riverside | 2251 Riverside Drive | K-5 | 383 | B (54%) | Apply |
| Somerset Academy Riverside Charter Middle | 2251 Riverside Drive | 6-8 | 294 | A (64%) | Apply |
| Somerset Preparatory Academy at Riverside | 2251 Riverside Drive | 6-12 | 59 | Report card | Apply |
| Summit Academy Charter School | 11421 NW 56th Drive | K-8 | 357 | A (69%) | Apply |
Academic Solutions Academy’s figure covers its two state school numbers at the same address (5233 and 5028). The district’s directory says Somerset Preparatory Academy at Riverside was formerly Somerset Academy Pompano Middle, and the state’s 2026 file lists its school number under another earlier name, so its grade is left out here and explained on its page.
Enrollment by school
District schools only, from the district’s Tenth Day Enrollment Count. Countywide, the count was 223,890 students including charter schools, 12,658 fewer than a year earlier. The district’s Redefining Our Schools plan, which would change some schools because of falling enrollment, is covered in our Coral Springs schools guide.
Private schools
Private schools with a Coral Springs address in the federal Private School Survey for 2023-24, as each is named there, with grades as reported to the survey. A website is listed where we could confirm it.
| School | Address | Grades | Links |
|---|---|---|---|
| Acton Academy North Broward | 1901 Coral Ridge Drive | K-8 | actonacademynb.com, NCES record |
| Atlantis Academy | 11411 NW 56th Drive | K-12 | NCES record |
| Center Academy - Coral Springs | 4700 Riverside Drive, Suite 100 | 6-12 | centeracademy.com, NCES record |
| Coral Springs Montessori School | 10154 W. Sample Road | PK-K | coralspringsmontessori.com, NCES record |
| Coral Springs Preschool | 4441 Coral Springs Drive | PK-1 | coralspringspreschool.org, NCES record |
| Excelsior Artz Preparatory School | 10193 NW 31st St. | PK-8 | NCES record |
| Glades Christian Academy | 400 Lakeview Drive | K-8 | NCES record |
| Lion Star Academy (Zimmerman School House) | 1710 N. University Drive | 3-12 | lionstaracademy.com, NCES record |
| Parkridge Christian Academy | 5600 Coral Ridge Drive | PK-8 | NCES record |
| Score At The Top Coral Springs | 5830 Coral Ridge Drive, Suite 130 | 6-12 | NCES record |
| St. Andrew Catholic School | 9990 NW 29th St. | PK-8 | NCES record |
More on Coral Springs schools
Our Coral Springs schools guide covers registration, the School Board, the 2026-27 district calendar and the Redefining Our Schools plan.
Frequently asked questions
Which school district is Coral Springs in?
Broward County Public Schools, the countywide district run by the School Board of Broward County. Its main number is 754-321-0000.
How do I find which school my Coral Springs address is zoned for?
Enter the address in the district’s Find My School tool. Zones do not follow city limits, and parts of Coral Springs are zoned for Marjory Stoneman Douglas High and Westglades Middle in Parkland.
What high schools serve Coral Springs?
Coral Glades, Coral Springs and J.P. Taravella high schools in the city, and Marjory Stoneman Douglas High in Parkland, whose zone takes in part of Coral Springs.
What grades did Coral Springs schools get in 2026?
All four high schools and all five middle schools serving the city earned an A in Florida’s 2026 school grades. Of the 12 elementary schools, 11 earned an A and Coral Park Elementary a B.
Are charter schools in Coral Springs free?
Yes. Charter schools are tuition-free public schools sponsored by the district but run by their own boards. They have no zones; families apply, and oversubscribed schools use a lottery or waitlist.
Have your say